Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $300.00
Returned: 88%
Min invest: $100
Max invest: $No Limit
Referral: 9% - 2% - 1%
Withdrawal:
Instant
6
0
0
0
investement plans
2.5% Daily for 60 Days, 3.0% Daily for 70 Days, 110% After 7 Days, 125% After 14 Days.
| Date | Hosts | Hits |
|---|---|---|
| Nov 29th, 2025 | 1 ↓ 38 | 1 ↓ 38 |
| Nov 24th, 2025 | 39 ↑ 38 | 39 ↑ 38 |
| Nov 1st, 2025 | 1 | 1 |
| Oct 31st, 2025 | 1 ↓ 38 | 1 ↓ 38 |
| Oct 30th, 2025 | 39 ↑ 38 | 39 ↑ 38 |
| Oct 29th, 2025 | 1 | 1 |
| Oct 23rd, 2025 | 1 | 1 |
| Oct 15th, 2025 | 1 | 1 |
| Sep 6th, 2025 | 1 | 1 |
| Aug 22nd, 2025 | 1 | 1 |
| Aug 16th, 2025 | 1 | 1 |
| Aug 13th, 2025 | 1 | 1 |
| Aug 8th, 2025 | 1 | 1 |
| Aug 4th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
| Jul 30th, 2025 | 3 ↑ 1 | 3 ↑ 1 |
| Jul 26th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jul 12th, 2025 | 1 | 1 |
| Jul 7th, 2025 | 1 | 1 |
| Jul 3rd, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Jun 22nd, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jun 21st, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Jun 20th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jun 19th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Jun 14th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jun 13th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Jun 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| May 30th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| May 29th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| May 28th, 2025 | 1 | 1 |
| May 26th, 2025 | 1 | 1 |






















AIC Delta Limited









.jpg)


