Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $300.00
Returned: 88%
Min invest: $100
Max invest: $No Limit
Referral: 9% - 2% - 1%
Withdrawal:
Instant
6
0
0
0
investement plans
2.5% Daily for 60 Days, 3.0% Daily for 70 Days, 110% After 7 Days, 125% After 14 Days.
Payout Ratio: | 88% |
---|---|
Profit: | $264.90 in 6 payouts |
Investment: | $300.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | May 27th, 2019 | $28.15 | The amount of 28.15 USD has been deposited to your account. Accounts: U14404421->U7432745(HyipMax). Memo: API Payment. Withdraw to chomio from aicdelta.io.. Date: 21:45 27.09.42. Batch: 262875134. |
Profit | May 26th, 2019 | $19.50 | $19.50 has been successfully sent to PerfectMoney HyipMax.com. Transaction batch is 262681772. |
Profit | May 25th, 2019 | $18.75 | $18.75 has been successfully sent to PerfectMoney HyipMax.com. Transaction batch is 262497179. |
Profit | May 22nd, 2019 | $21.00 | $21.00 has been successfully sent to your PerfectMoney account U7432745. Transaction batch is 261996713. |
Profit | May 21st, 2019 | $27.50 | $27.50 has been successfully sent to your PerfectMoney account U7432745. Transaction batch is 261596998. |
Profit | May 18th, 2019 | $150.00 | Payment Received to hyipmax.com 150.00$. Batch is 260919872 |
Spend | May 18th, 2019 | $300.00 | Add Listing By Perfectmoney |
1