Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $100.00
Returned: 1%
Min invest: $10
Max invest: $1000
Referral: 10% + Bonus Plans
Withdrawal:
Instant
0
0
0
0
investement plans
Investment Plans: 0.50% Daily For 500 Business ; 3% Daily For 90 Days, 6% Daily For 35 Days, 12% Daily For 18 Days, 20% Daily For 10 Days, 150% After 1 Day, 200% After 3 Days, 300% After 7 Days, 400% After 15 Days, 500% After 30 Days.
| Date | Hosts | Hits |
|---|---|---|
| Nov 2nd, 2025 | 1 ↓ 38 | 1 ↓ 38 |
| Oct 30th, 2025 | 39 ↑ 37 | 39 ↑ 37 |
| Oct 29th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 22nd, 2025 | 1 | 1 |
| Oct 18th, 2025 | 1 | 1 |
| Oct 5th, 2025 | 1 | 1 |
| Sep 28th, 2025 | 1 | 1 |
| Sep 13th, 2025 | 1 | 1 |
| Sep 6th, 2025 | 1 | 1 |
| Sep 5th, 2025 | 1 | 1 |
| Aug 13th, 2025 | 1 | 1 |
| Aug 5th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Jul 19th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jul 14th, 2025 | 1 | 1 |
| Jul 7th, 2025 | 1 | 1 |
| Jul 1st, 2025 | 1 | 1 |
| Jun 23rd, 2025 | 1 | 1 |
| Jun 22nd, 2025 | 1 ↓ 2 | 1 ↓ 2 |
| Jun 14th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| Jun 9th, 2025 | 1 | 1 |
| Jun 4th, 2025 | 1 | 1 |
| May 29th, 2025 | 1 | 1 |
| May 18th, 2025 | 1 | 1 |
| May 16th, 2025 | 1 | 1 |
| May 2nd, 2025 | 1 | 1 |
| Apr 28th, 2025 | 1 | 1 |
| Apr 19th, 2025 | 1 | 1 |
| Apr 17th, 2025 | 1 | 1 |
| Apr 7th, 2025 | 1 | 1 |
| Apr 6th, 2025 | 1 | 1 |






















British FX Funds Limited









.jpg)


