Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $500.00
Returned: 150% in profit
Min invest: $50
Max invest: $500,000
Referral: Partner: 7% - 2% - 1%, Representative: 10% - 4% - 2% - 1%
Withdrawal:
Instant
22
0
0
0
investement plans
5% Daily for 30 Business Days, 7% Daily for 35 Business Days, 9% Daily for 40 Business Days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 14th, 2025 | 1 | 1 |
| Sep 13th, 2025 | 1 | 1 |
| Sep 6th, 2025 | 1 | 1 |
| Aug 27th, 2025 | 1 | 1 |
| Aug 16th, 2025 | 1 | 1 |
| Aug 13th, 2025 | 1 | 1 |
| Jul 30th, 2025 | 1 | 1 |
| Jul 13th, 2025 | 1 | 1 |
| Jul 7th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Jul 6th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jul 5th, 2025 | 1 | 1 |
| Jul 1st, 2025 | 1 | 1 |
| Jun 16th, 2025 | 1 | 1 |
| Jun 15th, 2025 | 1 | 1 |
| Jun 12th, 2025 | 1 | 1 |
| Jun 4th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
| May 29th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| May 25th, 2025 | 1 | 1 |
| May 4th, 2025 | 1 | 1 |
| Apr 21st, 2025 | 1 | 1 |
| Apr 17th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Apr 10th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Apr 8th, 2025 | 1 | 1 |
| Apr 1st, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Mar 5th, 2025 | 2 | 2 |
| Feb 26th, 2025 | 2 | 2 |
| Feb 25th, 2025 | 2 | 2 |
| Feb 8th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jan 30th, 2025 | 1 | 1 |
| Jan 29th, 2025 | 1 | 1 |






















OIL TRADING GROUP









.jpg)


