Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $800.00
Returned: 75%
Min invest: $20
Max invest: $No Limit
Referral: 8% - 5% - 3%
Withdrawal:
Instant
Waiting
6
0
0
0
investement plans
Earning 7.0% to 15.0% Profit Daily For 20 Business Days, Up To 300% Profit Per Month ( Earning 10% Daily ).
| Date | Hosts | Hits |
|---|---|---|
| Mar 1st, 2026 | 1 | 1 |
| Feb 26th, 2026 | 1 | 1 |
| Feb 25th, 2026 | 1 | 1 |
| Feb 23rd, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Feb 18th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Feb 14th, 2026 | 1 | 1 |
| Feb 11th, 2026 | 1 | 1 |
| Feb 8th, 2026 | 1 | 1 |
| Jan 30th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Jan 23rd, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Jan 21st, 2026 | 1 | 1 |
| Jan 20th, 2026 | 1 | 1 |
| Jan 15th, 2026 | 1 | 1 |
| Jan 14th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Jan 7th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Jan 3rd, 2026 | 1 | 1 |
| Dec 29th, 2025 | 1 | 1 |
| Dec 28th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 24th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Dec 19th, 2025 | 1 | 1 |
| Dec 18th, 2025 | 1 | 1 |
| Dec 14th, 2025 | 1 | 1 |
| Dec 12th, 2025 | 1 | 1 |
| Dec 11th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 9th, 2025 | 2 | 2 |
| Dec 8th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Dec 7th, 2025 | 1 ↓ 2 | 1 ↓ 2 |
| Dec 4th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| Dec 2nd, 2025 | 1 | 1 |
| Nov 26th, 2025 | 1 | 1 |






















BIT INTENSE LIMITED









.jpg)


