Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $200.00
Returned: 35%
Min invest: $0.001 BTC
Max invest: $25 BTC
Referral: 7%-2%-1%
Withdrawal:
Instant
0
0
0
0
investement plans
8% - 9% - 10% Daily for 25 days ; 10% Daily for 50 days.
| Date | Hosts | Hits |
|---|---|---|
| Mar 12th, 2026 | 1 | 1 |
| Mar 7th, 2026 | 1 ↓ 1 | 1 ↓ 1 |
| Feb 28th, 2026 | 2 ↑ 1 | 2 ↑ 1 |
| Feb 24th, 2026 | 1 | 1 |
| Feb 23rd, 2026 | 1 | 1 |
| Feb 20th, 2026 | 1 ↓ 2 | 1 ↓ 2 |
| Feb 18th, 2026 | 3 ↑ 2 | 3 ↑ 2 |
| Feb 14th, 2026 | 1 | 1 |
| Feb 12th, 2026 | 1 | 1 |
| Feb 9th, 2026 | 1 | 1 |
| Feb 6th, 2026 | 1 | 1 |
| Jan 20th, 2026 | 1 | 1 |
| Jan 15th, 2026 | 1 | 1 |
| Dec 30th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 26th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Dec 25th, 2025 | 1 | 1 |
| Dec 21st, 2025 | 1 | 1 |
| Dec 15th, 2025 | 1 | 1 |
| Dec 13th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 11th, 2025 | 2 ↓ 1 | 2 ↓ 1 |
| Dec 10th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| Dec 5th, 2025 | 1 | 1 |
| Dec 4th, 2025 | 1 | 1 |
| Nov 26th, 2025 | 1 ↓ 38 | 1 ↓ 38 |
| Nov 24th, 2025 | 39 ↑ 38 | 39 ↑ 38 |
| Nov 19th, 2025 | 1 | 1 |
| Nov 18th, 2025 | 1 | 1 |
| Nov 15th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Nov 14th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Nov 10th, 2025 | 1 | 1 |






















NODE BAY LTD.











.jpg)


