Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $200.00
Returned: 35%
Min invest: $0.001 BTC
Max invest: $25 BTC
Referral: 7%-2%-1%
Withdrawal:
Instant
0
0
0
0
investement plans
8% - 9% - 10% Daily for 25 days ; 10% Daily for 50 days.
| Date | Hosts | Hits |
|---|---|---|
| Oct 30th, 2025 | 2 | 2 |
| Oct 29th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 26th, 2025 | 1 | 1 |
| Oct 25th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 20th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 14th, 2025 | 1 | 1 |
| Oct 13th, 2025 | 1 | 1 |
| Oct 12th, 2025 | 1 | 1 |
| Oct 9th, 2025 | 1 | 1 |
| Oct 8th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 29th, 2025 | 1 | 1 |
| Sep 27th, 2025 | 1 | 1 |
| Sep 23rd, 2025 | 1 | 1 |
| Sep 21st, 2025 | 1 | 1 |
| Sep 19th, 2025 | 1 | 1 |
| Sep 17th, 2025 | 1 | 1 |
| Sep 9th, 2025 | 1 | 1 |
| Sep 6th, 2025 | 1 | 1 |
| Sep 5th, 2025 | 1 | 1 |
| Aug 25th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Aug 18th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Aug 14th, 2025 | 1 | 1 |
| Aug 9th, 2025 | 1 | 1 |
| Aug 7th, 2025 | 1 ↓ 3 | 1 ↓ 3 |
| Aug 6th, 2025 | 4 ↑ 2 | 4 ↑ 2 |
| Aug 2nd, 2025 | 2 | 2 |
| Aug 1st, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Jul 16th, 2025 | 1 | 1 |
| Jul 9th, 2025 | 1 | 1 |






















NODE BAY LTD.











.jpg)


