Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $200.00
Returned: 35%
Min invest: $0.001 BTC
Max invest: $25 BTC
Referral: 7%-2%-1%
Withdrawal:
Instant
0
0
0
0
investement plans
8% - 9% - 10% Daily for 25 days ; 10% Daily for 50 days.
| Date | Hosts | Hits |
|---|---|---|
| Dec 13th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Dec 11th, 2025 | 2 ↓ 1 | 2 ↓ 1 |
| Dec 10th, 2025 | 3 ↑ 2 | 3 ↑ 2 |
| Dec 5th, 2025 | 1 | 1 |
| Dec 4th, 2025 | 1 | 1 |
| Nov 26th, 2025 | 1 ↓ 38 | 1 ↓ 38 |
| Nov 24th, 2025 | 39 ↑ 38 | 39 ↑ 38 |
| Nov 19th, 2025 | 1 | 1 |
| Nov 18th, 2025 | 1 | 1 |
| Nov 15th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Nov 14th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Nov 10th, 2025 | 1 | 1 |
| Nov 8th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Nov 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Nov 2nd, 2025 | 1 | 1 |
| Nov 1st, 2025 | 1 | 1 |
| Oct 31st, 2025 | 1 ↓ 39 | 1 ↓ 39 |
| Oct 30th, 2025 | 40 ↑ 38 | 40 ↑ 38 |
| Oct 29th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 26th, 2025 | 1 | 1 |
| Oct 25th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 20th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Oct 14th, 2025 | 1 | 1 |
| Oct 13th, 2025 | 1 | 1 |
| Oct 12th, 2025 | 1 | 1 |
| Oct 9th, 2025 | 1 | 1 |
| Oct 8th, 2025 | 1 ↓ 1 | 1 ↓ 1 |
| Oct 4th, 2025 | 2 ↑ 1 | 2 ↑ 1 |
| Sep 29th, 2025 | 1 | 1 |
| Sep 27th, 2025 | 1 | 1 |






















NODE BAY LTD.











.jpg)


