Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $500.00
Returned: 150% in profit
Min invest: $50
Max invest: $500,000
Referral: Partner: 7% - 2% - 1%, Representative: 10% - 4% - 2% - 1%
Withdrawal:
Instant
22
0
0
0
investement plans
5% Daily for 30 Business Days, 7% Daily for 35 Business Days, 9% Daily for 40 Business Days.
Payout Ratio: | 150% in profit |
---|---|
Profit: | $750.00 in 17 payouts |
Investment: | $500.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Aug 21st, 2020 | $75.00 | RECEIVED PAYOUTS! The amount of 75 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 01:19 22.08.20. Batch: 330217481. |
Profit | Aug 17th, 2020 | $50.00 | NEXT PAYOUTS! The amount of 50 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 03:52 18.08.20. Batch: 329573418. |
Profit | Aug 14th, 2020 | $50.00 | RECEIVED PAYOUTS! The amount of 50 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 10:13 14.08.20. Batch: 328969172. |
Profit | Aug 12th, 2020 | $50.00 | INSTANT PAYOUTS! The amount of 50 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 11:04 12.08.20. Batch: 328685262. |
Profit | Aug 10th, 2020 | $25.00 | NEXT PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 14:42 10.08.20. Batch: 328382901. |
Profit | Aug 7th, 2020 | $75.00 | INSTANT PAYOUTS! The amount of 75 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 06:37 07.08.20. Batch: 327856297. |
Profit | Aug 4th, 2020 | $50.00 | NEXT PAYOUTS! The amount of 50 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 10:54 04.08.20. Batch: 327398352. |
Profit | Aug 2nd, 2020 | $50.00 | INSTANT PAYOUTS! The amount of 50 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 11:06 02.08.20. Batch: 327284719. |
Profit | Jul 29th, 2020 | $25.00 | RECEIVED PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 13:52 29.07.20. Batch: 326146137. |
Profit | Jul 28th, 2020 | $25.00 | NEXT PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 14:22 28.07.20. Batch: 325981575. |
Profit | Jul 27th, 2020 | $25.00 | RECEIVED PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 13:43 27.07.20. Batch: 325798513. |
Profit | Jul 24th, 2020 | $100.00 | NEXT PAYOUTS! The amount of 100 USD has been withdrawn from your account. Accounts: U22643031->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 17:50 24.07.20. Batch: 325397462. |
Profit | Jul 20th, 2020 | $25.00 | RECEIVED PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U23653766->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 03:52 20.07.20. Batch: 324669351. |
Profit | Jul 17th, 2020 | $25.00 | RECEIVED PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U23653766->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 07:25 17.07.20. Batch: 324267163. |
Profit | Jul 16th, 2020 | $50.00 | NEXT PAYOUTS! The amount of 50 USD has been withdrawn from your account. Accounts: U23653766->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 06:17 16.07.20. Batch: 324102493. |
Profit | Jul 14th, 2020 | $25.00 | NEXT PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U23653766->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 18:03 14.07.20. Batch: 323851725. |
Profit | Jul 13th, 2020 | $25.00 | INSTANT PAYOUTS! The amount of 25 USD has been withdrawn from your account. Accounts: U23653766->U19xxxxx. Memo: API Payment. Withdraw from user: HYIPMAXCOM - OilTrading.Group.. Date: 18:20 13.07.20. Batch: 323703164. |
Spend | Jul 9th, 2020 | $500.00 | Added Deposit $500 Perfect Money |
1