Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $600.00
Returned: 230% in profit
Min invest: $15
Max invest: $No Limit
Referral: 8% - 5% - 3%
Withdrawal:
Instant
17
0
0
0
investement plans
Earning 2.0% to 10.0% Daily For 20, 30, 45 Days (Return Principal), Up To 640% Profit After 90 Days..
RCB Rates
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $1 | $10 | 1.00% | 5000% | $0.00 | 0% | $0.40 |
| $11 | $20 | 1.00% | 3500% | $0.00 | 0% | $0.60 |
| $21 | $30 | 1.00% | 3000% | $0.00 | 0% | $0.80 |
| $31 | $50 | 1.00% | 2000% | $0.00 | 0% | $1.00 |
| $50 | $100 | 1.00% | 1500% | $1.00 | 0% | $1.50 |
| $100 | $500 | 1.00% | 1000% | $6.00 | 0% | $2.00 |
| $501 | $1000 | 1.00% | 500% | $10.00 | 0% | $3.00 |
| $1001 | $2000 | 1.00% | 500% | $20.00 | 0% | $4.00 |
| $2001 | $5000 | 1.00% | 500% | $40.00 | 0% | $5.00 |
| $5001 | $100000 | 1.00% | 500% | $100.00 | 0% | $6.00 |






















DECK TRADE INVEST LTD









.jpg)


