Last Payouts
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $20.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $10.00 OMP Trading Capital
- $30.00 OMP Trading Capital
- $10.00 OMP Trading Capital
Invested: $50.00
Returned: 62%
Min invest: $20
Max invest: $10000
Referral: 5% 3% 1%
Withdrawal:
Manual
0
0
0
0
investement plans
1.7% - 2.1% daily for 20 days, 2.1% - 2.5% daily for 35 days (Principal Return) ; 190% - 210% after 30 days, 270% - 350% after 45 days.
RCB Rates
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $1 | $10 | 1.00% | 2000% | $0.00 | 0% | $0.40 |
| $11 | $20 | 1.00% | 1500% | $0.00 | 0% | $0.60 |
| $21 | $30 | 1.00% | 1000% | $0.00 | 0% | $0.80 |
| $31 | $50 | 1.00% | 750% | $0.00 | 0% | $1.00 |
| $50 | $100 | 1.00% | 750% | $1.00 | 0% | $1.50 |
| $100 | $500 | 1.00% | 750% | $6.00 | 0% | $2.00 |
| $501 | $1000 | 1.00% | 500% | $10.00 | 0% | $3.00 |
| $1001 | $2000 | 1.00% | 500% | $20.00 | 0% | $4.00 |
| $2001 | $5000 | 1.00% | 500% | $40.00 | 0% | $5.00 |
| $5001 | $100000 | 1.00% | 500% | $100.00 | 0% | $6.00 |






















Dorrix









.jpg)


